Temperature Range | -22 to 932°F (-30 to 500°C) |
---|
Accuracy | ±34.7°F (±1.5°C) or ±1.5% of reading, whichever is greater 14 to 32°F (-10 to 0°C): ±2.0 -22 to 14°F (-30 to -10°C): ±3.0 |
---|
Response Time (95%) | <500 ms (95% of reading) |
---|
Spectral Response | 8 to 14 microns |
---|
Emissivity | 0.10 to 1.00 |
---|
Optical Resolution | 10:1 (calculated at 90% energy) |
---|
Display Resolution | 0.2°F (0.1°C) |
---|
Repeatability of Readings | ±0.8% of reading or <±2°F (1.0°C), whichever is greater |
---|
Power | AA Battery |
---|
Battery Life | 10 hours with laser and backlight on |
---|
Operating Temperature | 32 to 122°F (0 to 50°C) |
---|
Storage Temperature | -4 to 140°F (-20 to 60°C), without battery |
---|
Operating Humidity | 10% to 90% RH non-condensing at 86°F (30°C) |
---|
Operating Altitude | 6561.7' (2000 m) above mean sea level |
---|
Storage Altitude | 39,370.08' (12,000 m) above mean seal level |
---|
Drop Test | 9.8' (3 m) |
---|
Dimensions | 6.88 x 3.34 x 2.95" (175 x 85 x 75 mm) |
---|
Weight | 0.56 lbs (255 g) |
---|
IP Rating | IP 54 per IEC 60529 |
---|
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
---|
EMC | EN 61326-1:2006 EN 61326-2:2006 |
---|
Standards and Agency Approval | Compliance: EN/IEC 61010-1: 2001 Laser safety: FDA and EN 60825-1 Class II |
---|
Reviews
There are no reviews yet.