Description
Product Description
- Two temperature-compensated pressure sensors ensure fast, precise measurement of high and low pressure, and automatic calculation of the evaporating and condensing temperature
- Two connections for external temperature probes: with temperature probes attached (optional), the digital manifold can calculate superheating and subcooling simultaneously and in real time. This means you can do away with manual comparisons, which are prone to error, and obtain fast, accurate results
- Leakage test of refrigeration systems: the manifold can carry out a temperature-compensated leakage test of the system for rough tightness testing. For this, the initial system pressure is compared with the system pressure at the end of the measurement, so that the difference (if there is one) can be displayed immediately
- Can be used for standard refrigerants: the 60 most common refrigerants are stored in the instrument as standard
You can also view the temperature difference via the 2-way manifold. The automatic heat pump mode, which makes switching over the refrigerant hoses unnecessary, is also really practical.
Digital manifold: sturdy and practical
The testo 549 digital manifold features a robust 2-way valve block made of metal with 3 connections and 3 hose holders, is easy to handle and can even withstand harsh environmental conditions. With its solid housing, the instrument is reliably protected against impacts in compliance with protection class IP 42. You can use the suspension hook to secure the manifold during the measuring process. Thanks to the illuminated display, you can read off the readings easily, even in dark environments.
Delivery Scope
Technical Data
Temperature | |
---|---|
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x plug-in (NTC) |
Pressure measurement | |
---|---|
Measuring range | -1 to +60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16″ – UNF |
Overload rel. (high pressure) | 65 bar |
Vacuum measurement | |
---|---|
Measuring range | -1 to 0 bar |
General technical data | |
---|---|
Weight | 1060 g |
Dimensions | 200 x 109 x 63 mm |
Operating temperature | -20 to +50 °C |
Protection class | IP42 |
Product colour | Black |
Battery life | 250 h (without illumination, without Bluetooth®) |
Refrigerants in instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update by Testo Service | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C |
Reviews
There are no reviews yet.