Description
Product Description
Applications of the testo 815 sound level meter
- Heating technology: measurement of the volume of burners
- Industry and trade: measurement of machinery noise
- Event technology or public authorities: noise levels at events
- Building services: simple measurements by the caretaker when there are complaints
Delivery Scope
Technical Data
General technical data | |
---|---|
Weight | 195 g |
Dimensions | 255 x 55 x 43 mm |
Operating temperature | 0 to +40 °C |
Product-/housing material | ABS |
Frequency weighting | A/C |
Section measuring range | 30 – 80 dB; 50 – 100 dB; 80 – 130 dB |
Time weighting | FAST 125 ms setting / SLOW 1 s setting |
Pressure dependency | -0.002 dB/hPa |
Battery type | 9V block battery, 6F22 |
Battery life | 70 h |
Storage temperature | -10 to +60 °C |
Sound Pressure | |
---|---|
Measuring range | +32 to +130 dB |
Frequence range | 31.5 Hz to 8 kHz |
Accuracy | ±1.0 dB |
Resolution | 0.1 dB |
Measuring rate | 5 s |
Reviews
There are no reviews yet.